← ALL INDUSTRIES

Construction & Materials

Xây dựng và Vật liệu — 319 companies, 318 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
365,237 tỷ
Total Net Profit
25,529 tỷ
Total Assets
753,217 tỷ
Avg ROE
5.3%
Avg ROA
1.7%
Avg Net Margin
-30.9%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VCG Viet Nam Construction And Import - Export Joint Stock Corporation 31,530 tỷ 16,064 tỷ 4,129.9 tỷ 12,490 tỷ 33.07% 13.10% 25.71% 1.52 24.82% 272.61%
SNZ Sonadezi Corporation 22,300 tỷ 6,796.2 tỷ 2,130.6 tỷ 11,919 tỷ 17.88% 9.55% 31.35% 0.87 15.72% 31.56%
VGC Viglacera Corporation - JSC 26,437 tỷ 13,514 tỷ 1,594.5 tỷ 11,539 tỷ 13.82% 6.03% 11.80% 1.29 12.14% 34.26%
SJG Song Da Corporation 22,714 tỷ 6,640.3 tỷ 1,516.8 tỷ 10,451 tỷ 14.51% 6.68% 22.84% 1.17 20.03% 77.25%
GEL GELEX Infrastructure Joint Stock Company 46,926 tỷ 14,501 tỷ 1,393.7 tỷ 18,925 tỷ 7.36% 2.97% 9.61% 1.48 12.78% 26.85%
PC1 PC1 Group Joint Stock Company 24,564 tỷ 13,085 tỷ 1,364.5 tỷ 8,888.6 tỷ 15.35% 5.55% 10.43% 1.76 29.70% 92.19%
BMP Binh Minh Plastics Joint Stock Company 3,378.8 tỷ 5,601.8 tỷ 1,228.7 tỷ 2,877.5 tỷ 42.70% 36.37% 21.93% 0.17 19.73% 24.02%
NTP Tien Phong Plastic Joint Stock Company 7,047.7 tỷ 6,950.0 tỷ 992.9 tỷ 4,231.8 tỷ 23.46% 14.09% 14.29% 0.67 19.24% 34.96%
LGC CII Bridges and Roads Investment Joint Stock Company 23,490 tỷ 2,700.7 tỷ 718.8 tỷ 6,171.0 tỷ 11.65% 3.06% 26.62% 2.81 3.63% -9.20%
VCS VICOSTONE Joint Stock Company 5,750.4 tỷ 4,147.6 tỷ 694.5 tỷ 5,132.7 tỷ 13.53% 12.08% 16.74% 0.12 -4.55% -13.96%
HHV Deo Ca Traffic Infrastructure Investment Joint Stock Company 40,753 tỷ 3,801.5 tỷ 678.4 tỷ 8,004.7 tỷ 8.48% 1.66% 17.85% 3.57 14.91% 37.03%
CTR Viettel Construction Joint Stock Corporation 8,185.5 tỷ 13,940 tỷ 599.7 tỷ 2,067.2 tỷ 29.01% 7.33% 4.30% 2.96 10.55% 11.43%
CTD Coteccons Construction Joint Stock Company 29,701 tỷ 24,885 tỷ 456.2 tỷ 8,965.2 tỷ 5.09% 1.54% 1.83% 2.31 18.24% 47.36%
DPG Dat Phuong Group Joint Stock Company 8,127.9 tỷ 4,484.0 tỷ 445.1 tỷ 2,924.5 tỷ 15.22% 5.48% 9.93% 1.78 25.34% 46.38%
DLG Duc Long Gia Lai Group Joint Stock Company 4,216.0 tỷ 698.3 tỷ 417.1 tỷ 995.6 tỷ 41.90% 9.89% 59.73% 3.23 -34.05% 70.92%
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company 37,525 tỷ 3,063.2 tỷ 367.6 tỷ 11,957 tỷ 3.07% 0.98% 12.00% 2.14 -3.75% -40.54%
SCG SCG Construction Group Joint Stock Company 11,770 tỷ 6,520.6 tỷ 317.7 tỷ 1,677.3 tỷ 18.94% 2.70% 4.87% 6.02 141.05% 60.22%
L40 40 Investment and Construction Joint Stock Company 1,039.9 tỷ 263.0 tỷ 313.9 tỷ 621.1 tỷ 50.54% 30.19% 119.34% 0.67 3.23% 637.09%
VLB Bien Hoa Building Materials Production and Construction Joint Stock Company 1,169.6 tỷ 1,455.8 tỷ 301.4 tỷ 704.0 tỷ 42.82% 25.77% 20.71% 0.66 11.66% 38.29%
HT1 VICEM Ha Tien Cement Joint Stock Company 7,600.3 tỷ 7,963.5 tỷ 273.9 tỷ 5,088.8 tỷ 5.38% 3.60% 3.44% 0.49 8.20% 353.81%
DNP DNP Holding Joint Stock Company 19,195 tỷ 9,679.8 tỷ 259.5 tỷ 6,394.2 tỷ 4.06% 1.35% 2.68% 2.00 6.59% 35.29%
BCR (2024) BCG Land Joint Stock Company 13,319 tỷ 669.4 tỷ 258.9 tỷ 6,176.7 tỷ 4.19% 1.94% 38.67% 1.16 -29.12% 87.82%
HBC Hoa Binh Construction Group Joint Stock Company 16,088 tỷ 4,641.3 tỷ 250.3 tỷ 1,973.5 tỷ 12.68% 1.56% 5.39% 7.15 -27.76% -74.01%
CC1 Construction Corporation No 1 Joint Stock Company 17,112 tỷ 11,811 tỷ 227.0 tỷ 4,526.1 tỷ 5.02% 1.33% 1.92% 2.78 16.23% -1.08%
DSH Dong Son Infrastructure Investment Joint Stock Company 3,184.9 tỷ 422.0 tỷ 213.9 tỷ 1,139.1 tỷ 18.78% 6.72% 50.69% 1.80 -32.93% 303.38%
CTX Vietnam Investment Construction And Trading Joint Stock Corporation 2,496.9 tỷ 6,011.1 tỷ 196.7 tỷ 1,222.0 tỷ 16.10% 7.88% 3.27% 1.04 3643.84% 1644.36%
L18 Construction and Investment Joint Stock Company No18 5,787.0 tỷ 4,825.8 tỷ 188.2 tỷ 996.9 tỷ 18.88% 3.25% 3.90% 4.81 -2.01% -16.31%
DC4 Dicera Holdings Joint Stock Company 2,473.2 tỷ 1,645.6 tỷ 181.7 tỷ 1,260.2 tỷ 14.42% 7.35% 11.04% 0.96 50.37% 50.98%
MVC Binh Duong Building Materials and Construction Company 1,761.7 tỷ 747.3 tỷ 179.2 tỷ 1,389.2 tỷ 12.90% 10.17% 23.98% 0.27 24.35% 107.54%
CTI Cuong Thuan IDICO Development Investment Corporation 4,614.2 tỷ 1,478.4 tỷ 176.0 tỷ 1,880.2 tỷ 9.36% 3.81% 11.90% 1.45 33.00% 51.48%
LHC Lam Dong Investment Hydraulic Construction Joint Stock Company 1,363.3 tỷ 1,528.2 tỷ 173.1 tỷ 828.2 tỷ 20.90% 12.70% 11.33% 0.65 26.63% 48.01%
HTI IDICO Infrastructure Development Investment Joint Stock Company 1,632.4 tỷ 496.3 tỷ 169.4 tỷ 626.4 tỷ 27.05% 10.38% 34.14% 1.61 1.31% 165.63%
THG Tien Giang Investment and Construction Joint Stock Company 2,420.5 tỷ 2,412.9 tỷ 163.9 tỷ 794.3 tỷ 20.63% 6.77% 6.79% 2.05 29.23% 13.47%
ICN IDICO Investment Construction Oil and Natural Gas Joint Stock Company 1,283.7 tỷ 450.6 tỷ 161.5 tỷ 524.0 tỷ 30.82% 12.58% 35.84% 1.45 -27.65% -33.43%
SJE Song Da No11 Joint Stock Company 4,133.2 tỷ 1,671.9 tỷ 160.4 tỷ 1,441.9 tỷ 11.13% 3.88% 9.60% 1.87 -29.15% -5.70%
KSB Binh Duong Mineral And Construction Joint Stock Company 5,170.4 tỷ 710.9 tỷ 154.3 tỷ 2,778.7 tỷ 5.55% 2.98% 21.71% 0.86 77.16% 191.39%
LCG Lizen Joint Stock Company 7,511.9 tỷ 3,002.0 tỷ 150.4 tỷ 2,735.2 tỷ 5.50% 2.00% 5.01% 1.75 6.56% 24.89%
NNC Nui Nho Stone Joint Stock Company 664.8 tỷ 390.9 tỷ 147.8 tỷ 534.5 tỷ 27.66% 22.24% 37.81% 0.24 39.59% 136.13%
SBM Bac Minh Development Investment Joint Stock Company 662.9 tỷ 287.5 tỷ 146.5 tỷ 588.3 tỷ 24.90% 22.10% 50.96% 0.13 2.68% -2.87%
LBM Lam Dong Minerals And Building Materials Joint Stock Company 991.3 tỷ 1,197.7 tỷ 142.2 tỷ 645.0 tỷ 22.04% 14.34% 11.87% 0.54 37.18% 72.08%
S55 Song Da 505 Joint Stock Company 2,063.0 tỷ 364.6 tỷ 141.3 tỷ 1,066.5 tỷ 13.25% 6.85% 38.74% 0.93 -37.54% 1.35%
HMS Hochiminh Museum Construction Joint Stock Company 2,316.6 tỷ 1,130.6 tỷ 139.6 tỷ 678.5 tỷ 20.57% 6.02% 12.34% 2.41 55.17% 323.57%
CIG COMA 18 Joint Stock Company 2,164.6 tỷ 517.6 tỷ 137.5 tỷ 395.5 tỷ 34.76% 6.35% 26.57% 4.47 442.74% 152.53%
FIC FICO Corporation - JSC 2,824.4 tỷ 1,195.0 tỷ 130.4 tỷ 1,612.7 tỷ 8.09% 4.62% 10.91% 0.75 -13.43% 58.05%
TED Transport Engineering Design InCorporated 1,758.1 tỷ 1,800.1 tỷ 119.6 tỷ 411.0 tỷ 29.11% 6.81% 6.65% 3.28 31.85% 37.77%
TCD (2024) Tracodi Construction Holdings Joint Stock Company 9,265.4 tỷ 1,160.3 tỷ 111.4 tỷ 3,868.5 tỷ 2.88% 1.20% 9.60% 1.40 -34.99% -36.48%
DHA Hoa An Joint Stock Company 543.0 tỷ 404.0 tỷ 109.7 tỷ 488.7 tỷ 22.46% 20.21% 27.17% 0.11 36.39% 112.24%
LIC LICOGI Corporation - JSC 5,409.0 tỷ 2,277.6 tỷ 109.3 tỷ 575.3 tỷ 19.00% 2.02% 4.80% 8.40 1.21% 49.01%
S99 SCI Joint Stock Company 4,700.8 tỷ 1,427.3 tỷ 108.2 tỷ 1,879.8 tỷ 5.76% 2.30% 7.58% 1.50 1.76% 146.52%
HPP (2024) Hai Phong Paint Joint Stock Company 1,380.8 tỷ 1,394.6 tỷ 106.7 tỷ 566.0 tỷ 18.85% 7.73% 7.65% 1.44 14.72% 14.79%
TOTAL/AVG 319 companies 753,217 tỷ 365,237 tỷ 25,529 tỷ 258,209 tỷ avg: 5.26 avg: 1.72 avg: -30.86 avg: 1.43 avg: 44.64 avg: 85.12
Page 1 / 7 »